PACK 843 |
2015 PINEWOOD DERBY -- FINALS |
January 24, 2015 |
STANDINGS |
Pos | Driver | Rank | Total * | Avg | Min | Max |
1 | Bradyn L | Wolf | 18.319 | 2.290 | 2.220 | 2.391 |
2 | Gunnar D | Webelos II | 18.431 | 2.304 | 2.252 | 2.431 |
3 | TY C | Webelos I | 18.532 | 2.317 | 2.266 | 2.464 |
4 | Tyler M | Wolf | 18.534 | 2.317 | 2.274 | 2.421 |
5 | Caden C | Wolf | 18.615 | 2.327 | 2.279 | 2.443 |
6 | Andrew M | Webelos II | 18.786 | 2.348 | 2.308 | 2.473 |
7 | Drake B | Webelos I | 18.936 | 2.367 | 2.304 | 2.470 |
8 | Nathan H | Tiger | 18.987 | 2.373 | 2.320 | 2.499 |
9 | Alec R | Bear | 19.053 | 2.382 | 2.330 | 2.508 |
10 | Nicholas G | Webelos I | 19.076 | 2.385 | 2.328 | 2.502 |
11 | Ryan H | Tiger | 19.090 | 2.386 | 2.341 | 2.550 |
12 | Luke M | Bear | 19.153 | 2.394 | 2.306 | 2.542 |
13 | Aadi B | Bear | 19.240 | 2.405 | 2.340 | 2.526 |
14 | Tyler M | Tiger | 19.859 | 2.482 | 2.420 | 2.584 |
15 | Rohan K | Webelos II | 20.269 | 2.534 | 2.452 | 2.617 |
* Column used to sort data.
DERBY SUMMARY | |
---|---|
Date | January 24, 2015 |
Start | 2:33:30 PM |
Finish | 3:01:03 PM |
Remaining | 00:00:00 |
TIME SUMMARY | ||||
---|---|---|---|---|
Completed | Minimum | Maximum | Average | |
Races | 32 | 00:00:41 | 00:01:10 | 00:00:53 |
Rounds | 8 | 00:02:21 | 00:03:56 | 00:03:27 |
SPEED SUMMARY | ||||
---|---|---|---|---|
Races | Min | Max | Avg | |
Lane 1 | 32 | 2.269 | 2.617 | 2.394 |
Lane 2 | 32 | 2.259 | 2.586 | 2.374 |
Lane 3 | 32 | 2.220 | 2.584 | 2.377 |
Lane 4 | 32 | 2.239 | 2.562 | 2.389 |
POSITION SUMMARY | ||||
---|---|---|---|---|
1st | 2nd | 3rd | 4th | |
Lane 1 | 6 (19%) | 6 (19%) | 12 (38%) | 8 (25%) |
Lane 2 | 13 (41%) | 7 (22%) | 6 (19%) | 6 (19%) |
Lane 3 | 8 (25%) | 9 (28%) | 8 (25%) | 7 (22%) |
Lane 4 | 5 (16%) | 10 (31%) | 6 (19%) | 11 (34%) |
Created by DerbyMaster |
http://www.enterprisingideas.com |