PACK 843 |
2014 PINEWOOD DERBY |
January 11, 2014 |
|
FINAL STANDINGS |
Pos | Driver | Rank | Total * | Avg | Min | Max |
1 | Bradyn L | Tiger | 17.823 | 2.228 | 2.191 | 2.315 |
2 | Bryce N | Tiger | 18.106 | 2.263 | 2.247 | 2.280 |
3 | Brogan N | Wolf | 18.159 | 2.270 | 2.252 | 2.287 |
4 | Gunnar D | Webelos I | 18.168 | 2.271 | 2.233 | 2.316 |
5 | Alec R | Wolf | 18.251 | 2.281 | 2.250 | 2.383 |
6 |
Ty C | Bear | 18.272 | 2.284 | 2.244 | 2.365 |
7 | Cohen M | Wolf | 18.294 | 2.287 | 2.226 | 2.381 |
8 |
Aadi B | Wolf | 18.299 | 2.287 | 2.264 | 2.307 |
9 |
Nicholas G | Tiger | 18.330 | 2.291 | 2.249 | 2.374 |
10 |
Nicholas G | Bear | 18.397 | 2.300 | 2.278 | 2.382 |
11 | Riley M | Webelos I | 18.532 | 2.317 | 2.286 | 2.361 |
12 | Cameron M | Webelos II | 18.587 | 2.323 | 2.296 | 2.430 |
13 | Alex M | Webelos II | 18.636 | 2.330 | 2.311 | 2.343 |
14 | Ben G | Webelos I | 18.706 | 2.338 | 2.284 | 2.443 |
15 | David H | Bear | 18.724 | 2.341 | 2.292 | 2.418 |
16 |
Matthew P | Webelos II | 19.416 | 2.427 | 2.373 | 2.504 |
* Column used to sort data.